BOX / PALLET DETAILS

NOMINAL THICKNESS NOMINAL SIZE PCS / BOX BOX BOX PER
PALLET
PALLET PALLET SIZE WEIGHT OF LOADED PALLET WEIGHT OF BOX
mm inch cm inch sqf sqf cm inch kg lb kg lb
9 3/8" 30x60 12x24 9 1.62 17.43 32 51,84 558 80x120x75 32x48x29 1,030 2,270 32 71
10 3/8" 30x60 12x24 8 1.44 15.50 32 46,08 496 80x120x75 32x48x29 990 2,182 31 68
11 3/8" 30x60 12x24 7 1.26 13.56 32 40,32 434 80x120x75 32x48x29 950 2,094 30 65
9 3/8" 60x60 24x24 4 1.44 15.50 32 46,08 496 80x120x75 32x48x29 950 2,094 30 65
10 3/8" 60x60 24x24 4 1.44 15.50 30 43,2 464.83 80x120x75 32x48x29 980 2,160 33 72
9 3/8" 60x120 24x48 2 1.44 15.50 36 51,84 558 95x128x75 36x50x29 1,040 2,292 29 64
11 3/8" 60x120 24x48 2 1.44 15.50 32 46,08 496 93x128x75 36x50x29 1,180 2,601 37 81
9 3/8" 30x120 12x48 5 1.80 19.37 36 64,8 697.50 93x128x80 36x50x32 1,600 3,527 44 98
11 3/8" 30x120 12x48 4 1.44 15.50 36 51,84 558 93x128x80 36x50x32 1,350 2,976 38 83
9 3/8" 20x120 8x48 7 1.68 18.08 36 60,48 651 93x128x80 36x50x32 1,600 3,527 44 98
11 3/8" 20x120 8x48 6 1.44 15.50 36 51,84 558 93x128x80 36x50x32 1,400 3,086 39 86
11 3/8" 80x160 32x64 1 1.28 13.77 34 43,52 468.44 96x177x75 37x69x32 1.160 2,557 0 75
11 3/8" 90x180 36x72 1 1.62 17.43 34 55,08 592.87 106x197x75 41x77x29 1,450 3,196 43 94
9 3/8" 80x80 32x32 2 1.28 13.77 46 58,88 633.77 80x120x75 32x48x29 1,200 2,645 26 58
11 3/8" 80x80 32x32 2 1.28 13.77 42 53,76 578.66 80x120x75 32x48x29 1,300 2,866 31 68
20 3/4" 60x60 24x24 2 0.72 7.75 30 21,6 232.50 80x120x75 32x48x29 1,150 2,535 38 85
20 3/4" 60x120 24x48 1 0.72 7.75 32 23,04 248 93x128x75 36x50x29 1,250 2,755 39 86
20 3/4" 30x60 12x24 4 0.72 7.75 32 23,04 248 80x120x75 32x48x29 1,220 2,689 38 84
20 3/4" 30x30 12x12 4 0.36 3.87 64 23,04 248 80x120x75 32x48x29 1,220 2,689 19 42

MOSAICS BOX / PALLET DETAILS

TYPE SIZE PCS /BOX BOX BOX PER PALLET PALLET WEIGHT OF BOX WEIGHT OF LOADED PALLET WEIGHT OF BOX
sqf sqf kg lb kg lb kg lb
Square 2x2 5 0.45 4.84 90 40.50 435.90 9.50 21 870 1.914 9.6 21.26
Square 3x3 5 0.45 4.84 90 40.50 435.90 9.50 21 870 1.914 9.6 21.26
Hexagon 2x2 5 0.46 4.97 90 41.40 445.60 9.50 21 870 1.914 9.6 21.26
Hexagon 3x3 5 0.51 5.49 90 45.90 494.10 9.50 21 870 1.914 9.6 21.26

Newsletter

Sign up for our newsletter to stay informed and take advantage of our special promotions.